prac2xl.comPoint (1, 7) is reflected in the line x = 4. What are the new coordinates?
| Even | Odd | |
|---|---|---|
Multiple of 3 | 61218243036 | 9153339 |
Not multiple of 3 | 281014162226283234 | 15711172329313537 |
| Worn in winter | Not worn in winter | |
|---|---|---|
Worn on feet | 1234567891011 | 1234567 |
Not worn on feet | 12345 | 1234567891011 |
Prefer something interactive? Take today's Year 5 Mathematics Quiz and see how you compare with other kids.
🗓️ Try Today's Quiz →Want your child to practice online with instant feedback and progress tracking?
Try Prac2XL Free →